
Company Type:Buyer Update Time:2026-03-01 New Zealand, All year 2017 Buyer Transaction record 357 item
HScode 340
Times 357
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | HV Power Measurements & Protection Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.hvpower.co.nz | ||
| Phone | +64 9 377 2001 | ||
| Fax | - | ||
| Contact | Geoff Vaughan | ||
| Position | MD/Chief Operating Officer | ||
-
340HS Code
-
357Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 850240 | - | - | - | ||
| 2017 | 850431 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
